specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The DSC-W330 captures amazingly detailed images with a Carl Zeiss 26mm equivalent wide-angle 4x zoom lens. Taking and reviewing images is made easy with a large 3.0-inch LCD and advanced features including Easy mode, iAuto, and SteadyShot make it easy to capture great images in various conditions.
Sony Cyber-shot DSC-W330 Highlights:
14-megapixel Super HAD CCD image sensor: A powerful 14.1-megapixel, 1/2.3-inch Super HAD CCD image sensor helps you capture gorgeous images with superb contrast and clarity down to the finest detail. With 14.1 megapixels, you can create stunning, photo-quality prints up to A3+ (13x19-inch) size, or crop your images and still come away with high-resolution shots.
Wide-angle lens delivers the big picture: Sony's lens with 4x optical zoom and 26mm equivalent wide-angle brings distant subjects closer for great outdoor, sports, and travel photos.
3.0-inch Clear Photo LCD display (230k pixels): The generous 3.0-inch (230K pixels) Clear Photo LCD display features sharp, natural color that makes it easy to compose shots, read menus, and view photos, even in bright sunlight.
Intelligent Auto (iAuto) mode: Unlike traditional auto mode, Intelligent Auto (iAuto) mode thinks for you, recognizing scenes, lighting conditions, and faces, and adjusts settings resulting in clearer images, faces with more natural skin tone, and less blur. By incorporating advanced features such as Intelligent Scene Recognition, Face Detection technology, and SteadyShot image stabilization, iAuto mode lets you take advantage of the latest Sony Cyber-shot technology without leaving auto mode.
Intelligent Scene Recognition (iSCN) Mode: Intelligent Scene Recognition (iSCN) Mode automatically detects nine different types of scenes and, within just 1/30th of a second, selects the appropriate camera settings: Backlight, Backlight Portrait, Twilight, Twilight Portrait, Portrait, Landscape and Macro.
SteadyShot Image Stabilization: SteadyShot image stabilization compensates for camera shake and helps prevent blur by using higher ISO.
Face Detection technology: Face Detection technology detects up to eight individual faces and adjusts flash, focus, exposure, and white balance to help deliver crisp, properly lit images of family and friends.
Motion Detection: Motion Detection, along with Face Motion Detection, adjusts ISO sensitivity and increases the shutter speed when movement is detected, reducing blur in moving subjects and faces.
Smile Shutter technology: Smile Shutter technology captures a smile the moment it happens. Simply press the Smile Shutter button and the camera does the rest.
Scene modes: The DSC-W330 features 10 convenient scene modes: High Sensitivity, Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow, Underwater, Gourmet, Pet.
Intelligent AF: Intelligent AF technology captures fleeting moments like a child's adorable expression with the ultra-quick AF which locks focus in as little as 0.3 seconds.
Easy Shooting Mode: With Easy Shooting Mode, even beginners can take great photos. In this mode, easy-to-understand basic instructions are displayed on the LCD screen, and the camera switches to all automatic settings, removing several function choices and allowing you to focus on just your subject.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Center, Multi-area, Single, Live View, Contrast Detection | ||||
display_resolution_maximum | 230,400 | ||||
photo_sensor_size | 1/2.3-inch | ||||
photo_sensor_technology | CCD | ||||
effective_still_resolution | 14.1 | ||||
maximum_webcam_image_resolution | 14.1 MP | ||||
frame_rate | 30 fps | ||||
white_balance_settings | Auto | ||||
jpeg_quality_level | Basic | ||||
image_stabilization | Digital | ||||
supported_image_format | JPEG | ||||
video_capture_format | MJPEG | ||||
video_capture_resolution | 640 x 480 (30 fps), 320 x 240 (30 fps) | ||||
video_standard | AVCHD | ||||
viewfinder_type | fixed LCD | ||||
screen_size | 3 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Fixed | ||||
model_name | Sony DSC-W330 | ||||
brand | Sony | ||||
model_number | W330 Blue | ||||
customer_reviews |
| ||||
best_sellers_rank | #60,644 in Electronics (See Top 100 in Electronics) #402 in Digital Point & Shoot Cameras | ||||
number_of_items | 1 | ||||
color | Blue | ||||
included_components | Battery | ||||
age_range_description | Adult | ||||
item_dimensions_lx_wx_h | 3.88 x 0.69 x 2.25 inches | ||||
item_weight | 0.28 Pounds | ||||
lens_type | zoom | ||||
optical_zoom | 4 x | ||||
digital_zoom | 8 | ||||
zoom_type | Optical | ||||
autofocus_points | 9 | ||||
compatible_mountings | Sony E | ||||
focus_type | Auto Focus | ||||
maximum_focal_length | 105 Millimeters | ||||
minimum_focal_length | 26 Millimeters | ||||
expanded_iso_maximum | 3200 | ||||
expanded_iso_minimum | 80 | ||||
max_shutter_speed | 1/1600 seconds | ||||
min_shutter_speed | 2 seconds | ||||
exposure_control_type | Automatic | ||||
metering_description | Multi, Center-weighted, Spot | ||||
shooting_modes | Scene, Automatic | ||||
batteries_required | No | ||||
number_of_batteries | 1 Lithium Ion batteries required. | ||||
are_batteries_included | No | ||||
rechargeable_battery_included | No | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium-Ion NP-BN1 battery & charger | ||||
battery_weight | 1 Grams | ||||
removable_memory | Secure Digital Card | ||||
target_gender | Unisex | ||||
digital_scene_transition | zoom | ||||
compatible_devices | Sony E mount devices | ||||
connectivity_technology | USB | ||||
continuous_shooting_speed | 1.8 | ||||
wireless_communication_technology | Yes | ||||
flash_memory_type | SD/SDHC, Memory Stick Duo / Pro Duo / Pro HG-Duo, Internal | ||||
special_feature | Image Stabilization | ||||
skill_level | Professional | ||||
form_factor | Ultracompact | ||||
hardware_interface | Memory Stick Duo, Memory Stick PRO Duo, Media Card, Memory Stick PRO-HG Duo | ||||
audio_recording | No | ||||
delay_between_shots | 0.56 seconds |
MORE FROM sony camera pixllel
MORE FROM recommendation